| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 27 | 26 | Engelbrecht [Worters] SpCCD |
Kotze UCT CCD |
van Wyk MP |
Yoshikawa | Gulbis (SA) Ngcelwane (SO) |
van Wyk | |
| Thu | 28 | 20 | |||||||
| Fri | 29 | 13 | |||||||
| Sat | 30 | 6 | |||||||
| Sun | 31 | 1 | |||||||
| Mon | 1 | 8 | |||||||
| Tue | 2 | 15 | |||||||
| Wed | 3 | 23 | Gulbis/ Sefako SHOC/ Engineering |
Park STE3 |
Lynas- Gray [Worters] UCT CCD |
Schwarzen- berg-Czerny MP |
Ohyabu/ Ishihara |
Kotze (SA) Ngxanga (SO) |
Sefako |
| Thu | 4 | 31 | |||||||
| Fri | 5 | 38 | |||||||
| Sat | 6 | 46 | |||||||
| Sun | 7 | 53 | |||||||
| Mon | 8 | 60 | |||||||
| Tue | 9 | 67 | |||||||
| Wed | 10 | 74 | Rajoeli- manana GIRAFFE |
Park/ Sahu STE3 |
Lynas- Gray UCT CCD |
Schwarzen- berg-Czerny MP |
Ohyabu/ Ishihara |
Romero- Colmenero (SA) Matshaya (SO) |
Kniazev |
| Thu | 11 | 81 | |||||||
| Fri | 12 | 87 | |||||||
| Sat | 13 | 94 | |||||||
| Sun | 14 | 99 | |||||||
| Mon | 15 | 92 | |||||||
| Tue | 16 | 86 | |||||||
| Wed | 17 | 80 | Zejda [Andry?] GIRAFFE |
Worters STE3 |
Skarka MP |
Kwon | Gulbis (SA) Ngcelwane (SO) |
Worters | |
| Thu | 18 | 74 | |||||||
| Fri | 19 | 68 | |||||||
| Sat | 20 | 62 | |||||||
| Sun | 21 | 56 | |||||||
| Mon | 22 | 50 | |||||||
| Tue | 23 | 43 | |||||||
| Wed | 24 | 37 | Potter HIPPO |
Hajduk/ Gladkowski STE4 |
van Wyk IRP MkII |
Skarka MP |
Kwon | Kniazev (SA) Ngxanga (SO) |
Potter |
| Thu | 25 | 30 | |||||||
| Fri | 26 | 23 | |||||||
| Sat | 27 | 16 | |||||||
| Sun | 28 | 9 | |||||||
| Mon | 29 | 1 | |||||||
| Tue | 30 | 6 | |||||||
Back to Rota : July : September : Print this version
Last updated: 17 August 2011