Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 30 | 28 | Kwiat- kowski [van Wyk] Own CCD & FR |
Worters/ Bromage STE4 |
Woudt/ de Bude & 6 students UCT CCD |
Gotchna MP |
Mutubazi | Buckley (SA) Ngxanga / Ngcelwane (SO) |
Worters |
Thu | 31 | 22 | |||||||
Fri | 1 | 16 | |||||||
Sat | 2 | 10 | |||||||
Sun | 3 | 4 | |||||||
Mon | 4 | 1 | |||||||
Tue | 5 | 7 | |||||||
Wed | 6 | 14 | Odendaal/ Meintjes [Worters] SpCCD |
Worters/ Bromage STE4 |
Gorski [Marang] IRP MkII |
Gotchna MP |
Kotze (SA) Matshaya / Ngxanga (SO) |
Worters | |
Thu | 7 | 20 | |||||||
Fri | 8 | 26 | |||||||
Sat | 9 | 32 | |||||||
Sun | 10 | 39 | |||||||
Mon | 11 | 45 | |||||||
Tue | 12 | 52 | |||||||
Wed | 13 | 60 | Kaisin [Worters] STE4 & FR |
Engineering/ Aluminising |
Gorski IRP MkII |
Aluminising | Nagayama | Pickering (SA) Ngcelwane / Matshaya (SO) |
|
Thu | 14 | 67 | |||||||
Fri | 15 | 75 | |||||||
Sat | 16 | 82 | |||||||
Sun | 17 | 90 | |||||||
Mon | 18 | 98 | |||||||
Tue | 19 | 93 | |||||||
Wed | 20 | 85 | Kaisin STE4 & FR |
Engelbrecht/ Gulmez STE3 |
Sithole (Nhlapo student) UCT CCD |
Keely (Medupe student) MP |
Nagamaya | Kniazev (SA) Ngxanga / Ngcelwane (SO) |
Ulusoy |
Thu | 21 | 78 | |||||||
Fri | 22 | 71 | |||||||
Sat | 23 | 64 | |||||||
Sun | 24 | 57 | |||||||
Mon | 25 | 51 | |||||||
Tue | 26 | 44 |
Back to Rota : March : May : Print this version
Last updated: 9 May 2011