| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 1 | 55 | von Maltitz SpCCD |
Mentz/ Czank STE4 |
Contreras IRP MkII |
van Wyk MP |
Morihana | van Wyk | |
| Thu | 2 | 48 | |||||||
| Fri | 3 | 41 | |||||||
| Sat | 4 | 34 | |||||||
| Sun | 5 | 27 | |||||||
| Mon | 6 | 19 | |||||||
| Tue | 7 | 12 | |||||||
| Wed | 8 | 4 | Potter HIPPO |
Kilkenny UCT CCD |
Contreras IRP MkII |
Koen MP |
Yoshikawa | Koen | |
| Thu | 9 | 3 | |||||||
| Fri | 10 | 11 | |||||||
| Sat | 11 | 19 | |||||||
| Sun | 12 | 26 | |||||||
| Mon | 13 | 34 | |||||||
| Tue | 14 | 41 | |||||||
| Wed | 15 | 47 | Filipovic/ De Horta/ Maybour/ Smits SpCCD |
de Bude UCT CCD |
Contreras IRP MkII |
Koen MP |
Yoshikawa | Koen | |
| Thu | 16 | 54 | |||||||
| Fri | 17 | 60 | |||||||
| Sat | 18 | 66 | |||||||
| Sun | 19 | 72 | |||||||
| Mon | 20 | 79 | |||||||
| Tue | 21 | 85 | |||||||
| Wed | 22 | 91 | Koen STE4 |
Faltenbacher UCT CCD |
van Wyk IRP MkII |
Barway | van Wyk | ||
| Thu | 23 | 97 | |||||||
| Fri | 24 | 96 | |||||||
| Sat | 25 | 90 | |||||||
| Sun | 26 | 84 | |||||||
| Mon | 27 | 77 | |||||||
| Tue | 28 | 71 | |||||||
Back to Rota : August : October : Print this version
Last updated: 23 September 2010