Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 2 | 68 | de Bude UCT CCD |
Menzies PLANET STE3 |
van Wyk IRP MkII |
Lynas-Gray MP |
de Swardt | van Wyk | |
Thu | 3 | 62 | |||||||
Fri | 4 | 56 | |||||||
Sat | 5 | 50 | |||||||
Sun | 6 | 44 | |||||||
Mon | 7 | 37 | |||||||
Tue | 8 | 31 | |||||||
Wed | 9 | 24 | Koen STE4 |
Menzies/ Beatty PLANET STE3 |
Nhlapo UCT CCD |
Lynas-Gray MP |
Ooi | Koen | |
Thu | 10 | 18 | |||||||
Fri | 11 | 11 | |||||||
Sat | 12 | 3 | |||||||
Sun | 13 | 3 | |||||||
Mon | 14 | 10 | |||||||
Tue | 15 | 18 | |||||||
Wed | 16 | 25 | Kilkenny UCT CCD |
Beatty/ Caldwell PLANET STE3 |
Aluminising | Lynas-Gray MP |
Ooi | Kilkenny | |
Thu | 17 | 33 | |||||||
Fri | 18 | 40 | |||||||
Sat | 19 | 48 | |||||||
Sun | 20 | 55 | |||||||
Mon | 21 | 62 | |||||||
Tue | 22 | 69 | |||||||
Wed | 23 | 76 | Koen STE4 |
Caldwell/ Bowens- Rubin PLANET STE3 |
van Wyk IRP MkII |
Nhlapo MP |
Ooi | van Wyk | |
Thu | 24 | 83 | |||||||
Fri | 25 | 89 | |||||||
Sat | 26 | 96 | |||||||
Sun | 27 | 97 | |||||||
Mon | 28 | 90 | |||||||
Tue | 29 | 84 |
Back to Rota : May : July : Print this version
Last updated: 14 June 2010