Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 30 | 78 | Koen | Bowens- Rubin/ Koo PLANET STE3 |
Gorski IRP MkII |
Gochna MP |
Williams | ||
Thu | 1 | 72 | Lockhart Own CCD |
||||||
Fri | 2 | 66 | |||||||
Sat | 3 | 60 | |||||||
Sun | 4 | 54 | De Bude/ Macfarlane UCT CCD | ||||||
Mon | 5 | 48 | |||||||
Tue | 6 | 41 | |||||||
Wed | 7 | 35 | Koo/ Lee PLANET STE3 |
Gorski IRP MkII |
Gochna MP |
Crawford | |||
Thu | 8 | 28 | |||||||
Fri | 9 | 21 | |||||||
Sat | 10 | 14 | |||||||
Sun | 11 | 6 | |||||||
Mon | 12 | 0 | Engineering/ Sefako SpCCD |
||||||
Tue | 13 | 8 | |||||||
Wed | 14 | 16 | Lee/ Shappee PLANET STE3 |
Middleton UCT CCD |
Gulmez MP |
Kwon | Sefako | ||
Thu | 15 | 23 | |||||||
Fri | 16 | 31 | |||||||
Sat | 17 | 39 | |||||||
Sun | 18 | 46 | |||||||
Mon | 19 | 53 | |||||||
Tue | 20 | 60 | |||||||
Wed | 21 | 67 | Worters SpCCD |
Shappee/ van Saders PLANET STE3 |
Ulusoy UCT CCD |
Bromage MP |
Kwon | Worters | |
Thu | 22 | 73 | |||||||
Fri | 23 | 80 | |||||||
Sat | 24 | 86 | |||||||
Sun | 25 | 92 | |||||||
Mon | 26 | 99 | |||||||
Tue | 27 | 94 |
Back to Rota : June : August : Print this version
Last updated: 12 July 2010