Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 30 | 37 | van Soelen [Koen] STE4 |
Koen STE3 |
Berdnikov Own CCD |
van Soelen |
Koen | ||
Thu | 31 | 30 | |||||||
Fri | 1 | 99 | |||||||
Sat | 2 | 91 | |||||||
Sun | 3 | 83 | |||||||
Mon | 4 | 75 | |||||||
Tue | 5 | 68 | |||||||
Wed | 6 | 60 | von Malitz SpCCD |
Engelbrecht STE4 |
Berdnikov Own Camera |
Nhlapo (+ 3 others) MP |
von Malitz | ||
Thu | 7 | 53 | |||||||
Fri | 8 | 46 | |||||||
Sat | 9 | 40 | |||||||
Sun | 10 | 33 | |||||||
Mon | 11 | 27 | |||||||
Tue | 12 | 20 | |||||||
Wed | 13 | 14 | von Malitz SpCCD |
Engelbrecht STE4 |
Berdnikov Own |
Nhlapo (+ 3 others) MP |
Engelbrecht | ||
Thu | 14 | 8 | |||||||
Fri | 15 | 2 | |||||||
Sat | 16 | 3 | |||||||
Sun | 17 | 9 | |||||||
Mon | 18 | 15 | |||||||
Tue | 19 | 21 | |||||||
Wed | 20 | 27 | Rajoeli- manana SpCCD |
Kilkenny STE4 |
Berdnikov Own |
van Wyk MP |
Kilkenny | ||
Thu | 21 | 33 | |||||||
Fri | 22 | 40 | |||||||
Sat | 23 | 46 | |||||||
Sun | 24 | 53 | |||||||
Mon | 25 | 59 | |||||||
Tue | 26 | 66 | |||||||
Wed | 27 | 74 | Kouwen- hoven [Rajoeli- Manana] SpCCD |
Worters [Kilkenny] UCT CCD |
Marang IRP MkII |
Handler MP |
Marang | ||
Thu | 28 | 81 | |||||||
Fri | 29 | 89 | |||||||
Sat | 30 | 97 | |||||||
Sun | 31 | 94 | |||||||
Mon | 1 | 86 | |||||||
Tue | 2 | 79 |
Back to Rota : December : February : Print this version
Last updated: Fri Sep 2 09:11:57 2011