| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 3 | 71 | Kouwen- hoven SpCCD |
Worters STE4 |
van Wyk IRP MkII |
Handler MP |
Worters | ||
| Thu | 4 | 64 | |||||||
| Fri | 5 | 57 | |||||||
| Sat | 6 | 50 | |||||||
| Sun | 7 | 43 | |||||||
| Mon | 8 | 37 | |||||||
| Tue | 9 | 31 | |||||||
| Wed | 10 | 25 | Potter/ Zietsman HIPPO |
v.d.Walt [Worters] STE4 |
Pigulski UCT CCD |
Handler MP |
Nagayama/ Morihana |
Potter | |
| Thu | 11 | 19 | |||||||
| Fri | 12 | 13 | |||||||
| Sat | 13 | 7 | |||||||
| Sun | 14 | 1 | |||||||
| Mon | 15 | 4 | |||||||
| Tue | 16 | 10 | |||||||
| Wed | 17 | 17 | Smits SpCCD |
v.d.Walt STE4 |
Pigulski UCT CCD |
Handler MP |
Nagayama/ Morihanna |
v.d.Walt | |
| Thu | 18 | 23 | |||||||
| Fri | 19 | 29 | |||||||
| Sat | 20 | 35 | |||||||
| Sun | 21 | 42 | |||||||
| Mon | 22 | 49 | |||||||
| Tue | 23 | 56 | |||||||
| Wed | 24 | 63 | Pigulski GIRAFFE |
Kilkenny UCT CCD |
Laney IRP MkII |
Engelbrecht MP |
Kilkenny | ||
| Thu | 25 | 70 | |||||||
| Fri | 26 | 78 | |||||||
| Sat | 27 | 86 | |||||||
| Sun | 28 | 94 | |||||||
| Mon | 1 | 98 | |||||||
| Tue | 2 | 90 | |||||||
Back to Rota : January : March : Print this version
Last updated: Fri Sep 2 09:29:28 2011