Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 1 | 34 | Warner/ Schurch/ de Bude UCT CCD |
Mentz STE4 |
Berdnikov Own CCD |
van Wyk MP |
Nagayama | Amanda (SA) Zolisa (SO) |
van Wyk |
Thu | 2 | 27 | |||||||
Fri | 3 | 20 | |||||||
Sat | 4 | 12 | |||||||
Sun | 5 | 5 | |||||||
Mon | 6 | 1 | |||||||
Tue | 7 | 8 | |||||||
Wed | 8 | 14 | Warner/ de Bude UCT CCD |
Mentz STE4 |
Berdnikov Own CCD |
van Wyk MP |
Kawachi | David (SA) Patrick (SO) |
Woudt |
Thu | 9 | 21 | |||||||
Fri | 10 | 27 | |||||||
Sat | 11 | 33 | |||||||
Sun | 12 | 39 | |||||||
Mon | 13 | 46 | |||||||
Tue | 14 | 52 | |||||||
Wed | 15 | 58 | Bartlett [Worters] SpCCD |
van Soelen/ Odendaal STE4 |
Berdnikov Own CCD |
Amado MP |
Kawachi/ Townsend |
Hannah (SA) Siphelo (SO) |
Townsend |
Thu | 16 | 64 | |||||||
Fri | 17 | 70 | |||||||
Sat | 18 | 76 | |||||||
Sun | 19 | 83 | |||||||
Mon | 20 | 90 | |||||||
Tue | 21 | 96 | |||||||
Wed | 22 | 95 | de Bude UCT CCD |
Koen STE4 |
Berdnikov Own CCD |
Kawachi | Tim (SA) Zolisa (SO) |
Koen | |
Thu | 23 | 88 | |||||||
Fri | 24 | 81 | |||||||
Sat | 25 | 74 | |||||||
Sun | 26 | 66 | |||||||
Mon | 27 | 59 | |||||||
Tue | 28 | 51 |
Back to Rota : November : January : Print this version
Last updated: 25 October 2010