Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 28 | 88 | Ramirez [Worters] SpCCD |
van Saders/ Horne PLANET STE3 |
Ulusoy UCT CCD |
Gulmez MP |
Kwon | Gulmez | |
Thu | 29 | 82 | |||||||
Fri | 30 | 76 | |||||||
Sat | 31 | 70 | |||||||
Sun | 1 | 64 | |||||||
Mon | 2 | 58 | |||||||
Tue | 3 | 51 | |||||||
Wed | 4 | 45 | Rajoeli- manana/ Kimani SpCCD |
Horne/ Henderson PLANET STE3 |
Engelbrecht UCT CCD |
van Wyk MP |
Kwon | van Wyk | |
Thu | 5 | 38 | |||||||
Fri | 6 | 31 | |||||||
Sat | 7 | 24 | |||||||
Sun | 8 | 17 | |||||||
Mon | 9 | 9 | |||||||
Tue | 10 | 1 | |||||||
Wed | 11 | 6 | Jones STE4 |
Henderson PLANET STE3 |
Ulusoy UCT CCD |
Gulmez MP |
Sugitani | Gulmez | |
Thu | 12 | 14 | |||||||
Fri | 13 | 21 | |||||||
Sat | 14 | 29 | |||||||
Sun | 15 | 36 | |||||||
Mon | 16 | 44 | |||||||
Tue | 17 | 51 | |||||||
Wed | 18 | 57 | Mason SpCCD |
Worters STE4 |
Ulusoy UCT CCD |
Gulmez MP |
Sugitani | Worters | |
Thu | 19 | 64 | |||||||
Fri | 20 | 70 | |||||||
Sat | 21 | 76 | |||||||
Sun | 22 | 83 | |||||||
Mon | 23 | 89 | |||||||
Tue | 24 | 95 | |||||||
Wed | 25 | 98 | Helminiak/ Sybilski GIRAFFE |
Hajduk STE4 |
van Wyk IRP MkII |
Nhlapo MP |
Matsunaga | van Wyk | |
Thu | 26 | 92 | |||||||
Fri | 27 | 86 | |||||||
Sat | 28 | 80 | |||||||
Sun | 29 | 74 | |||||||
Mon | 30 | 68 | |||||||
Tue | 31 | 61 |
Back to Rota : July : September : Print this version
Last updated: 18 August 2010