Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 31 | 93 | Jones/ Tyndall STE4 |
Woudt UCT CCD |
Fabregat [van Wyk] IRP MkII |
Williams | Woudt | ||
Thu | 1 | 86 | |||||||
Fri | 2 | 79 | |||||||
Sat | 3 | 72 | |||||||
Sun | 4 | 65 | |||||||
Mon | 5 | 59 | |||||||
Tue | 6 | 52 | |||||||
Wed | 7 | 46 | Koen STE4 |
Woudt UCT CCD |
Zejda/ Mikulasek Liska Own CCD |
Zejda MP |
Barway | Koen | |
Thu | 8 | 40 | |||||||
Fri | 9 | 34 | |||||||
Sat | 10 | 28 | |||||||
Sun | 11 | 22 | |||||||
Mon | 12 | 16 | |||||||
Tue | 13 | 10 | |||||||
Wed | 14 | 3 | Potter/ Pekeur HIPPO |
Kotze/ Cornelisse STE4 |
Borczyk Own CCD |
Zejda MP |
Williams |
Potter | |
Thu | 15 | 2 | |||||||
Fri | 16 | 9 | |||||||
Sat | 17 | 15 | |||||||
Sun | 18 | 22 | |||||||
Mon | 19 | 29 | |||||||
Tue | 20 | 36 | |||||||
Wed | 21 | 43 | Sarre [van Wyk] GIRAFFE |
Kotze/ Cornelisse STE4 |
Borczyk Own CCD |
Kotze | |||
Thu | 22 | 51 | |||||||
Fri | 23 | 58 | |||||||
Sat | 24 | 65 | |||||||
Sun | 25 | 73 | |||||||
Mon | 26 | 80 | |||||||
Tue | 27 | 88 |
Back to Rota : March : May : Print this version
Last updated: 15 March 2010