Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 31 | 63 | Dome Repair |
Engelbrecht [Kilkenny] UCT CCD |
Ramotholo/ Fred |
Menzies | |||
Thu | 1 | 56 | |||||||
Fri | 2 | 49 | |||||||
Sat | 3 | 43 | |||||||
Sun | 4 | 36 | |||||||
Mon | 5 | 30 | |||||||
Tue | 6 | 24 | |||||||
Wed | 7 | 18 | Dome Repair |
Engelbrecht UCT CCD |
van Wyk MP |
van Wyk |
|||
Thu | 8 | 12 | |||||||
Fri | 9 | 6 | |||||||
Sat | 10 | 0 | |||||||
Sun | 11 | 5 | |||||||
Mon | 12 | 11 | |||||||
Tue | 13 | 18 | |||||||
Wed | 14 | 24 | Dome Repair | Sinachopoulos [Engelbrecht?] UCT CCD |
van Wyk IRP2 |
van Wyk | |||
Thu | 15 | 30 | |||||||
Fri | 16 | 36 | |||||||
Sat | 17 | 43 | |||||||
Sun | 18 | 49 | |||||||
Mon | 19 | 56 | |||||||
Tue | 20 | 63 | |||||||
Wed | 21 | 71 | Dome Repair | Sinachopoulos UCT CCD |
|||||
Thu | 22 | 78 | |||||||
Fri | 23 | 86 | |||||||
Sat | 24 | 94 | |||||||
Sun | 25 | 97 | van Wyk MP |
||||||
Mon | 26 | 89 | |||||||
Tue | 27 | 82 | |||||||
Wed | 28 | 74 | Lloyd-Evans/ van Aarle [Potter] SpCCD |
Burleigh [Menzies] STE4 |
Spark UCT CCD |
van Wyk | |||
Thu | 29 | 67 | Sinachopoulos MP |
||||||
Fri | 30 | 60 | |||||||
Sat | 1 | 53 | |||||||
Sun | 2 | 47 | |||||||
Mon | 3 | 41 | |||||||
Tue | 4 | 35 |
Back to Rota : October : December : Print this version
Last updated: 19 Sep 2007