| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 6 | 68 | Laney Giraffe |
Pereira [Menzies] SAAO CCD |
van Wyk IRP2 |
Kusakabe | van Wyk | ||
| Thu | 7 | 61 | |||||||
| Fri | 8 | 54 | |||||||
| Sat | 9 | 46 | |||||||
| Sun | 10 | 39 | |||||||
| Mon | 11 | 32 | |||||||
| Tue | 12 | 24 | |||||||
| Wed | 13 | 16 | NASSP [Kilkenny] UCT CCD |
Menzies STE3 CCD |
Kusakabe | Yas/ Lucian |
van Wyk | ||
| Thu | 14 | 9 | |||||||
| Fri | 15 | 1 | |||||||
| Sat | 16 | 5 | |||||||
| Sun | 17 | 13 | |||||||
| Mon | 18 | 20 | |||||||
| Tue | 19 | 26 | |||||||
| Wed | 20 | 33 | NASSP [Kilkenny] UCT CCD |
PLANET (Caldwell) [Menzies] STE3 CCD |
van Wyk/ Kolenberg MP |
Kusakabe | Lisa/ Fred |
Menzies | |
| Thu | 21 | 39 | |||||||
| Fri | 22 | 46 | |||||||
| Sat | 23 | 52 | |||||||
| Sun | 24 | 58 | |||||||
| Mon | 25 | 64 | |||||||
| Tue | 26 | 70 | |||||||
| Wed | 27 | 76 | Ahmad [Kilkenny] SpCCD |
PLANET (Caldwell) STE3 CCD |
van Wyk/ Kolenberg MP |
Nishiyama/ Hatano/ Kanai |
Lisa/ Sandisa |
van Wyk | |
| Thu | 28 | 82 | |||||||
| Fri | 29 | 89 | |||||||
| Sat | 30 | 95 | |||||||
| Sun | 1 | 97 | |||||||
| Mon | 2 | 90 | |||||||
| Tue | 3 | 84 | |||||||
Last updated: 19/06/07