Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 4 | 74 | Gromadzski [van Wyk] SpCCD |
Engineering [Menzies] SAAO CCD |
van Wyk IRP |
Laney MP |
Hatano |
Yas/ Sandisa/ Lucian |
van Wyk |
Thu | 5 | 82 | |||||||
Fri | 6 | 90 | |||||||
Sat | 7 | 98 | |||||||
Sun | 8 | 93 | |||||||
Mon | 9 | 86 | |||||||
Tue | 10 | 78 | |||||||
Wed | 11 | 71 | Gromadzski SpCCD |
Worters [Crause] SAAO CCD |
Bromage [van Wyk] MP |
Hatano |
Alexei/ Fred/ Sandisa |
||
Thu | 12 | 64 | |||||||
Fri | 13 | 57 | |||||||
Sat | 14 | 50 | |||||||
Sun | 15 | 44 | |||||||
Mon | 16 | 37 | |||||||
Tue | 17 | 31 | |||||||
Wed | 18 | 25 | Kilkenny SpCCD |
Worters SAAO CCD |
Spark UCT CCD |
van Wyk MP |
Petri/ Lucian/ Fred |
van Wyk | |
Thu | 19 | 19 | |||||||
Fri | 20 | 13 | |||||||
Sat | 21 | 7 | |||||||
Sun | 22 | 1 | |||||||
Mon | 23 | 4 | |||||||
Tue | 24 | 10 | |||||||
Wed | 25 | 16 | Burleigh [Kilkenny] UCT CCD |
Schoenaers/ Lynas-Gray SAAO CCD |
Laney MP |
Martin/ Sandisa/ Lucian |
|||
Thu | 26 | 23 | |||||||
Fri | 27 | 29 | |||||||
Sat | 28 | 36 | |||||||
Sun | 29 | 43 | |||||||
Mon | 30 | 50 | |||||||
Tue | 31 | 57 |
Back to Rota : September : November
Last updated: 3 October 2006