Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 1 | 64 | Schoenaers/ Lynas-Gray SpCCD |
Engineering [Menzies] SAAO CCD |
van Wyk IRP |
Handler MP |
|
Encarni/ Fred/ Sandisa |
van Wyk |
Thu | 2 | 72 | |||||||
Fri | 3 | 79 | |||||||
Sat | 4 | 87 | |||||||
Sun | 5 | 95 | |||||||
Mon | 6 | 97 | |||||||
Tue | 7 | 89 | |||||||
Wed | 8 | 82 | McBride [van Wyk] SpCCD |
Engineering [Menzies] SAAO CCD |
Handler UCT Phot |
van Wyk MP |
Nicola/ Lucian/ Fred |
van Wyk | |
Thu | 9 | 75 | |||||||
Fri | 10 | 68 | |||||||
Sat | 11 | 61 | |||||||
Sun | 12 | 55 | |||||||
Mon | 13 | 48 | |||||||
Tue | 14 | 42 | |||||||
Wed | 15 | 36 | Kilkenny SpCCD |
Koen SAAO CCD |
Handler UCT Phot |
Winkler MP |
Yas/ Sandisa/ Lucian |
Kilkenny | |
Thu | 16 | 30 | |||||||
Fri | 17 | 24 | |||||||
Sat | 18 | 18 | |||||||
Sun | 19 | 12 | |||||||
Mon | 20 | 6 | |||||||
Tue | 21 | 0 | |||||||
Wed | 22 | 6 | White [Kilkenny] SpCCD |
Koen SAAO CCD |
Handler UCT Phot |
van Wyk MP |
Alexei/ Fred/ Sandisa |
van Wyk | |
Thu | 23 | 13 | |||||||
Fri | 24 | 19 | |||||||
Sat | 25 | 26 | |||||||
Sun | 26 | 33 | |||||||
Mon | 27 | 40 | |||||||
Tue | 28 | 47 | |||||||
Wed | 29 | 54 | Crause SAAO CCD |
Medupe/ Students UCT CCD |
van Wyk IRP |
Handler MP |
Petri/ Lucian/ Fred |
van Wyk | |
Thu | 30 | 62 | |||||||
Fri | 1 | 69 | |||||||
Sat | 2 | 76 | |||||||
Sun | 3 | 84 | |||||||
Mon | 4 | 91 | |||||||
Tue | 5 | 99 |
Back to Rota : October : December
Last updated: 3 October 2006