Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Tue | 2 | 29 | Negueruela/Schurch[Kilkenny] SpCCD |
Bouzid [Laney] SAAO CCD |
Kusakabe/ Mayama |
Petri/ Lucian/ Fred |
Spark | ||
Wed | 3 | 35 | |||||||
Thu | 4 | 42 | |||||||
Fri | 5 | 48 | |||||||
Sat | 6 | 54 | |||||||
Sun | 7 | 60 | |||||||
Mon | 8 | 66 | |||||||
Tue | 9 | 72 | Nitschelm [Laney] GIRAFFE |
Bouzid SAAO CCD |
van Wyk MP |
Kusakabe/ Mayama |
Martin/ Sandisa/ Lucian |
van Wyk | |
Wed | 10 | 78 | |||||||
Thu | 11 | 84 | |||||||
Fri | 12 | 91 | |||||||
Sat | 13 | 97 | |||||||
Sun | 14 | 95 | |||||||
Mon | 15 | 88 | |||||||
Tue | 16 | 82 | Sakamoto [Potter] SpCCD |
PLANET Menzies SAAO CCD |
Spark UCT CCD |
Nishiyama | Yas/ Fred/ Sandisa |
Menzies | |
Wed | 17 | 75 | |||||||
Thu | 18 | 67 | |||||||
Fri | 19 | 60 | |||||||
Sat | 20 | 53 | |||||||
Sun | 21 | 46 | |||||||
Mon | 22 | 38 | |||||||
Tue | 23 | 31 | Gorny [Crause/ van Wyk] SpCCD |
PLANET Menzies SAAO CCD |
Laney IRP MkII |
Eze MP |
Nishiyama | Nicola/ Lucian/ Fred |
Laney |
Wed | 24 | 24 | |||||||
Thu | 25 | 16 | |||||||
Fri | 26 | 9 | |||||||
Sat | 27 | 2 | |||||||
Sun | 28 | 4 | |||||||
Mon | 29 | 11 | |||||||
Tue | 30 | 18 | Potter SpCCD |
PLANET Mouzis SAAO CCD |
van Wyk IRP MkII |
Ofodum MP |
Nishiyama | Alexei/ Sandisa/ Lucian |
van Wyk |
Wed | 31 | 25 | |||||||
Thu | 1 | 31 | |||||||
Fri | 2 | 37 | |||||||
Sat | 3 | 43 | |||||||
Sun | 4 | 49 | |||||||
Mon | 5 | 55 |
Last updated: 30 May 2006