| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Tue | 6 | 61 | Medupe [Balona] GIRAFFE |
Mouzis SAAO CCD |
Laney IRP MkII |
van Wyk MP |
Woudt | Petri/ Charl/ Sandisa |
van Wyk |
| Wed | 7 | 67 | |||||||
| Thu | 8 | 74 | |||||||
| Fri | 9 | 80 | |||||||
| Sat | 10 | 87 | |||||||
| Sun | 11 | 94 | |||||||
| Mon | 12 | 98 | |||||||
| Tue | 13 | 91 | Konacki/ Helminiak [Laney] GIRAFFE |
Menzies SAAO CCD |
van Wyk IRP MkII |
Kandori | Encarni/ Lucian/ Fred |
van Wyk | |
| Wed | 14 | 84 | |||||||
| Thu | 15 | 77 | |||||||
| Fri | 16 | 69 | |||||||
| Sat | 17 | 62 | |||||||
| Sun | 18 | 54 | |||||||
| Mon | 19 | 47 | |||||||
| Tue | 20 | 40 | Kong [Crause] UCT CCD |
Pereira [Menzies] SAAO CCD |
Medupe + Student MP |
Kandori | Nicola/ Sandisa/ Lucian |
Medupe | |
| Wed | 21 | 33 | |||||||
| Thu | 22 | 26 | |||||||
| Fri | 23 | 18 | |||||||
| Sat | 24 | 12 | |||||||
| Sun | 25 | 5 | |||||||
| Mon | 26 | 1 | |||||||
| Tue | 27 | 8 | NASSP [Kilkenny] UCT CCD |
Pereira SAAO CCD |
Laney IRP MkII |
NASSP [van Wyk] MP |
Kandori | Martin/ Fred/ Sandisa |
Kilkenny |
| Wed | 28 | 14 | |||||||
| Thu | 29 | 20 | |||||||
| Fri | 30 | 27 | |||||||
| Sat | 1 | 33 | |||||||
| Sun | 2 | 39 | |||||||
| Mon | 3 | 45 | |||||||
Last updated: 19 June 2006