Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | D/Astr | |
---|---|---|---|---|---|---|---|---|---|
Tue | 31 | 10 | Koen | Kilkenny | Sinachopoulos UCT Phot | Laney |
Hashimoto |
Encarni/ Fred/ Sandisa | Kilkenny |
Wed | 1 | 18 | |||||||
Thu | 2 | 25 | |||||||
Fri | 3 | 33 | |||||||
Sat | 4 | 40 | |||||||
Sun | 5 | 47 | |||||||
Mon | 6 | 54 | |||||||
Tue | 7 | 60 |
Aluminising | Handler | Handler | Hashimoto/ |
Alexei/ | Handler | |
Wed | 8 | 67 | |||||||
Thu | 9 | 73 | |||||||
Fri | 10 | 79 | |||||||
Sat | 11 | 86 | |||||||
Sun |
12 | 92 | |||||||
Mon | 13 | 98 | |||||||
Tue | 14 | 95 | Crause/ | Handler | Handler | Baba |
Petri/ | Crause | |
Wed | 15 | 89 | |||||||
Thu | 16 | 83 | |||||||
Fri | 17 | 77 | |||||||
Sat | 18 | 71 | |||||||
Sun | 19 | 65 | |||||||
Mon | 20 | 59 | |||||||
Tue | 21 | 52 | Stupar |
Handler | Spark | van Wyk |
|
Martin/ | v.Wyk |
Wed | 22 | 45 | |||||||
Thu | 23 | 38 | |||||||
Fri | 24 | 31 | |||||||
Sat | 25 | 24 | |||||||
Sun | 26 | 16 | |||||||
Mon | 27 | 8 |
Back to Rota : January : March : Print this version
Last updated: 7 February 2006