Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 31 | 46 | Pretorius et al SpCCD |
Michalowski SAAO CCD |
Oliveira UCT Phot | van Wyk | ||
Wed | 1 | 39 | ||||||
Thu | 2 | 32 | ||||||
Fri | 3 | 26 | ||||||
Sat | 4 | 19 | ||||||
Sun | 5 | 12 | ||||||
Mon | 6 | 6 | ||||||
Tue | 7 | 0 | Koen SAAO CCD |
Pretorius et al UCT CCD |
Medupe [Kolenberg Programme] UCT Phot |
Marang | ||
Wed | 8 | 6 | ||||||
Thu | 9 | 12 | ||||||
Fri | 10 | 18 | ||||||
Sat | 11 | 24 | ||||||
Sun | 12 | 30 | ||||||
Mon | 13 | 36 | ||||||
Tue | 14 | 42 | Gorny/ Hajduk [Potter] SpCCD |
Jeffrey [Pretorius] UCT CCD |
Oliveira/ Martinez UCT Phot |
Martinez | ||
Wed | 15 | 49 | ||||||
Thu | 16 | 55 | ||||||
Fri | 17 | 61 | ||||||
Sat | 18 | 68 | ||||||
Sun | 19 | 75 | ||||||
Mon | 20 | 82 | ||||||
Tue | 21 | 90 | Morales [Kilkenny] SpCCD |
Shahbaz et al [Charles] UCT CCD |
Oliveira/ Martinez UCT Phot |
Martinez | ||
Wed | 22 | 97 | ||||||
Thu | 23 | 94 | ||||||
Fri | 24 | 86 | ||||||
Sat | 25 | 78 | ||||||
Sun | 26 | 70 | ||||||
Mon | 27 | 63 |
Back to Rota : May : July : Print this version
Last updated: 9 June 2005