Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 28 | 51 | Lloyd Evans/ Smith [Kilkenny] SpCCD |
Bouzid [Menzies] SAAO CCD |
Laney IRP Mk2 |
Medupe/ Workshadow Students MP |
Laney | |
Wed | 29 | 44 | ||||||
Thu | 30 | 38 | ||||||
Fri | 1 | 31 | ||||||
Sat | 2 | 25 | ||||||
Sun | 3 | 19 | ||||||
Mon | 4 | 13 | ||||||
Tue | 5 | 7 | NASSP [Kilkenny] UCT CCD |
NASSP [Bouzid] SAAO CCD |
NASSP Marang IRP Mk2 |
NASSP van Wyk MP |
van Wyk | |
Wed | 6 | 1 | ||||||
Thu | 7 | 4 | ||||||
Fri | 8 | 10 | ||||||
Sat | 9 | 16 | ||||||
Sun | 10 | 23 | ||||||
Mon | 11 | 29 | ||||||
Tue | 12 | 35 | NASSP [Kilkenny] UCT CCD |
Bouzid SAAO CCD |
NASSP Laney IRP Mk2 |
NASSP van Wyk MP |
van Wyk | |
Wed | 13 | 42 | ||||||
Thu | 14 | 48 | ||||||
Fri | 15 | 55 | ||||||
Sat | 16 | 62 | ||||||
Sun | 17 | 70 | ||||||
Mon | 18 | 77 | ||||||
Tue | 19 | 85 | Pretorius SpCCD |
v d Heyden (PLANET) SAAO CCD |
Guggenberger [Potter] UCT Phot |
Marang MP |
Marang | |
Wed | 20 | 93 | ||||||
Thu | 21 | 98 | ||||||
Fri | 22 | 90 | ||||||
Sat | 23 | 83 | ||||||
Sun | 24 | 75 | ||||||
Mon | 25 | 68 | ||||||
Tue | 26 | 61 | Pretorius SpCCD |
Olivier (PLANET) SAAO CCD |
Guggenberger UCT Phot |
van Wyk (Garcia-Alvarez programme) MP |
van Wyk | |
Wed | 27 | 54 | ||||||
Thu | 28 | 48 | ||||||
Fri | 29 | 41 | ||||||
Sat | 30 | 35 | ||||||
Sun | 31 | 29 | ||||||
Mon | 1 | 23 |
Back to Rota : June : August : Print this version
Last updated: 19 July 2005