| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Tue | 6 | 31 | Worters [Kilkenny] SpCCD |
Kotze [Woudt] SAAO CCD |
Spark [Kilkenny] UCT CCD |
Woudt Sirius |
Martin/ Sandisa/ Fred |
Worters | |
| Wed | 7 | 39 | |||||||
| Thu | 8 | 46 | |||||||
| Fri | 9 | 53 | |||||||
| Sat | 10 | 60 | |||||||
| Sun | 11 | 67 | |||||||
| Mon | 12 | 74 | |||||||
| Tue | 13 | 81 | Worters SpCCD |
Marang IRP Mk2 |
van Wyk MP |
Alexei/ Lucian/ Sandisa |
van Wyk | ||
| Wed | 14 | 88 | |||||||
| Thu | 15 | 94 | |||||||
| Fri | 16 | 98 | |||||||
| Sat | 17 | 92 | |||||||
| Sun | 18 | 85 | |||||||
| Mon | 19 | 79 | |||||||
| Tue | 20 | 73 | Zurita [Potter] SpCCD |
Potter SAAO CCD |
Nagayama Kandori Kusakabe Sirius polarimeter |
Encarni/ Martin |
Potter | ||
| Wed | 21 | 67 | |||||||
| Thu | 22 | 61 | |||||||
| Fri | 23 | 55 | |||||||
| Sat | 24 | 49 | |||||||
| Sun | 25 | 43 | |||||||
| Mon | 26 | 36 | |||||||
| Tue | 27 | 30 | Nagayama [Menzies] SpCCD |
Koen SAAO CCD |
Kandori Kusakabe Sirius polarimeter |
Yas/ Fred/ Charl |
|||
| Wed | 28 | 23 | |||||||
| Thu | 29 | 16 | |||||||
| Fri | 30 | 9 | |||||||
| Sat | 31 | 1 | |||||||
| Sun | 1 | 67 | |||||||
| Mon | 2 | 61 | |||||||
Back to Rota : November : January : Print this version
Last updated: 2 November 2005