Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 2 | 19 | Gorny [Pretorius] SpCCD |
Olivier/ PLANET SAAO CCD |
Beck UCT Phot |
van Wyk MP |
van Wyk | |
Wed | 3 | 13 | ||||||
Thu | 4 | 7 | ||||||
Fri | 5 | 1 | ||||||
Sat | 6 | 4 | ||||||
Sun | 7 | 10 | ||||||
Mon | 8 | 16 | ||||||
Tue | 9 | 23 | Casares [Potter] SpCCD |
Menzies/ PLANET SAAO CCD |
Guggenberg UCT Phot |
Beck [van Wyk] MP |
van Wyk | |
Wed | 10 | 29 | ||||||
Thu | 11 | 35 | ||||||
Fri | 12 | 42 | ||||||
Sat | 13 | 48 | ||||||
Sun | 14 | 55 | ||||||
Mon | 15 | 62 | ||||||
Tue | 16 | 70 | Lynas-Gray/ Schoenaers [Kilkenny] SpCCD |
Marquette/ PLANET SAAO CCD |
Guggenberg UCT Phot |
Beck MP |
Lynas-Gray | |
Wed | 17 | 77 | ||||||
Thu | 18 | 85 | ||||||
Fri | 19 | 93 | ||||||
Sat | 20 | 98 | ||||||
Sun | 21 | 90 | ||||||
Mon | 22 | 83 | ||||||
Tue | 23 | 75 | Lynas-Gray Schoenaers SpCCD |
Marquette/ PLANET SAAO CCD |
Marang IRP Mk2 |
Guggenberg MP |
Marang | |
Wed | 24 | 68 | ||||||
Thu | 25 | 61 | ||||||
Fri | 26 | 54 | ||||||
Sat | 27 | 48 | ||||||
Sun | 28 | 41 | ||||||
Mon | 29 | 35 | ||||||
Tue | 30 | 29 | Kilkenny SpCCD |
Westfall [Crause] SAAO CCD |
Worters IRP Mk2 |
Beck MP |
Kilkenny | |
Wed | 31 | 23 | ||||||
Thu | 1 | 17 | ||||||
Fri | 2 | 11 | ||||||
Sat | 3 | 5 | ||||||
Sun | 4 | 0 | ||||||
Mon | 5 | 7 |
Back to Rota : July : September : Print this version
Last updated: 5 August 2005