Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 29 | 79 | Wright Giraffe |
Woudt UCT CCD |
Medupe et al [Kolenberg Programme] UCT Phot |
Marang [Wright] Programme] MP |
Marang | |
Wed | 30 | 72 | ||||||
Thu | 31 | 65 | ||||||
Fri | 1 | 58 | ||||||
Sat | 2 | 50 | ||||||
Sun | 3 | 43 | ||||||
Mon | 4 | 36 | ||||||
Tue | 5 | 28 | Andersson [Potter] UCT Pol |
Tuvikene [Menzies] (Sterken Programme) SAAO CCD |
Marang IRP |
Siwak MP |
Marang | |
Wed | 6 | 21 | ||||||
Thu | 7 | 13 | ||||||
Fri | 8 | 6 | ||||||
Sat | 9 | 0 | ||||||
Sun | 10 | 7 | ||||||
Mon | 11 | 14 | ||||||
Tue | 12 | 20 | Brownstone SpCCD |
Tuvikene SAAO CCD |
Gazeas [Dale] (Siwak Programme) UCT CCD |
Siwak MP |
van Wyk | |
Wed | 13 | 27 | ||||||
Thu | 14 | 33 | ||||||
Fri | 15 | 39 | ||||||
Sat | 16 | 45 | ||||||
Sun | 17 | 51 | ||||||
Mon | 18 | 57 | ||||||
Tue | 19 | 64 | Freyhammer [Laney] (Nitschelm Programme) Giraffe |
v d Heyden SAAO CCD |
Seetha/ Martinez UCT Phot |
van Wyk | ||
Wed | 20 | 70 | ||||||
Thu | 21 | 76 | ||||||
Fri | 22 | 83 | ||||||
Sat | 23 | 89 | ||||||
Sun | 24 | 96 | ||||||
Mon | 25 | 96 | ||||||
Tue | 26 | 89 | Dreizler [Kilkenny] SpCCD |
Barrett [v d Heyden] SAAO CCD |
Medupe et al [Kolenberg Programme] UCT Phot |
van Wyk MP |
van Wyk | |
Wed | 27 | 82 | ||||||
Thu | 28 | 74 | ||||||
Fri | 29 | 67 | ||||||
Sat | 30 | 60 | ||||||
Sun | 1 | 52 | ||||||
Mon | 2 | 45 |
Back to Rota : March : May : Print this version
Last updated: 13 April 2005