Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 28 | 95 | Laney Giraffe |
Marang IRP Mk II |
Marang | |||
Wed | 29 | 97 | ||||||
Thu | 30 | 90 | ||||||
Fri | 1 | 84 | ||||||
Sat | 2 | 77 | ||||||
Sun | 3 | 71 | ||||||
Mon | 4 | 65 | ||||||
Tue | 5 | 59 | Kilkenny SpCCD |
Brownstone/ Kilkenny UCT CCD |
Marang IRP Mk II |
Guggenberger (Kolenberg Project) MP |
Marang | |
Wed | 6 | 53 | ||||||
Thu | 7 | 47 | ||||||
Fri | 8 | 40 | ||||||
Sat | 9 | 34 | ||||||
Sun | 10 | 28 | ||||||
Mon | 11 | 21 | ||||||
Tue | 12 | 15 | Creel [Kilkenny] SpCCD |
O'Donoghue UCT CCD |
Guggenberger [O'Donoghue] (Kolenberg Project) UCT Photometer |
Van Wyk MP |
O'Donoghue | |
Wed | 13 | 8 | ||||||
Thu | 14 | 1 | ||||||
Fri | 15 | 5 | ||||||
Sat | 16 | 12 | ||||||
Sun | 17 | 20 | ||||||
Mon | 18 | 27 | ||||||
Tue | 19 | 35 | Morales-Rueda [O'Donoghue] SpCCD |
Brownstone/ Kilkenny UCT CCD |
Guggenberger (Kolenberg Project) UCT Photometer |
Van Wyk MP |
Van Wyk | |
Wed | 20 | 42 | ||||||
Thu | 21 | 50 | ||||||
Fri | 22 | 57 | ||||||
Sat | 23 | 64 | ||||||
Sun | 24 | 71 | ||||||
Mon | 25 | 78 | ||||||
Tue | 26 | 85 | Marang IRP Mk II |
Van Wyk MP |
Marang | |||
Wed | 27 | 91 | ||||||
Thu | 28 | 98 | ||||||
Fri | 29 | 94 | ||||||
Sat | 30 | 88 | ||||||
Sun | 31 | 82 | ||||||
Mon | 1 | 76 |
Back to Rota : September : November : Print this version
Last updated: 11 October 2004