Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 30 | 81 | Warner/ Woudt UCT CCD |
Charles & Student SAAO CCD |
Van Wyk MP |
van Wyk | ||
Wed | 1 | 75 | ||||||
Thu | 2 | 69 | ||||||
Fri | 3 | 63 | ||||||
Sat | 4 | 57 | ||||||
Sun | 5 | 50 | ||||||
Mon | 6 | 44 | ||||||
Tue | 7 | 37 | Warner/ Woudt UCT CCD |
Lawson/ Crause SAAO CCD |
Marang IRP MkII |
Van Wyk MP |
Marang | |
Wed | 8 | 30 | ||||||
Thu | 9 | 23 | ||||||
Fri | 10 | 16 | ||||||
Sat | 11 | 8 | ||||||
Sun | 12 | 1 | ||||||
Mon | 13 | 6 | ||||||
Tue | 14 | 14 | Koen SAAO CCD |
Warner/ Woudt UCT CCD |
Marang IRP MkII |
Medupe (Kolenberg Project) MP |
Marang | |
Wed | 15 | 22 | ||||||
Thu | 16 | 29 | ||||||
Fri | 17 | 37 | ||||||
Sat | 18 | 44 | ||||||
Sun | 19 | 51 | ||||||
Mon | 20 | 58 | ||||||
Tue | 21 | 64 | Koen SAAO CCD |
Koen | ||||
Wed | 22 | 71 | ||||||
Thu | 23 | 77 | ||||||
Fri | 24 | 83 | ||||||
Sat | 25 | 89 | ||||||
Sun | 26 | 95 | ||||||
Mon | 27 | 98 | ||||||
Tue | 28 | 92 | Boehm Giraffe |
- | ||||
Wed | 29 | 86 | ||||||
Thu | 30 | 80 | ||||||
Fri | 31 | 74 | ||||||
Sat | 1 | 59 | ||||||
Sun | 2 | 65 | ||||||
Mon | 3 | 71 |
Back to Rota : November : January : Print this version
Last updated: 5 November 2004