Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 29 | 0 | D | Quaintrell [O'Donoghue] NA-van Wyk SpCCD |
Warner Woudt Blackman UCTCCD |
Crause Feast IRP |
Handler Caldwell MP |
van Wyk |
Wed | 30 | 3 | ||||||
Thu | 31 | 8 | ||||||
Fri | 1 | 15 | ||||||
Sat | 2 | 23 | ||||||
Sun | 3 | 32 | ||||||
Mon | 4 | 42 | ||||||
Tue | 5 | 52 | B | Laney Joner Schwendiman [Koen] NA-van Wyk GIRAFFE |
TBA |
Laney Joner Schwendiman IRP |
Laney Joner Schwendiman [Caldwell] MP |
van Wyk |
Wed | 6 | 6 | ||||||
Thu | 7 | 70 | ||||||
Fri | 8 | 78 | ||||||
Sat | 9 | 86 | ||||||
Sun | 10 | 92 | ||||||
Mon | 11 | 96 | ||||||
Tue | 12 | 99 | B | Quaintrell [Lloyd Evans] NA-Marang SpCCD |
Caldwell Aluminise |
Laney Joner Schwendiman IRP |
Eyer Aerts de Cat Handler MP |
Marang |
Wed | 13 | 100 | ||||||
Thu | 14 | 98 | ||||||
Fri | 15 | 95 | ||||||
Sat | 16 | 89 | ||||||
Sun | 17 | 82 | ||||||
Mon | 18 | 72 | ||||||
Tue | 19 | 62 | G | Feast Whitelock IRP |
Crause Lawson [Menzies] DANDICAM |
Whitelock Marang IRP |
Eyer Aerts de Cat Handler MP |
Marang |
Wed | 20 | 51 | ||||||
Thu | 21 | 40 | ||||||
Fri | 22 | 29 | ||||||
Sat | 23 | 19 | ||||||
Sun | 24 | 11 | ||||||
Mon | 25 | 5 | ||||||
Tue | 26 | 1 | D | Kilkenny SpCCD |
O'Donoghue StAP |
Stobie UCTCCD |
van Wyk (General) MP |
van Wyk |
Wed | 27 | 0 | ||||||
Thu | 28 | 2 | ||||||
Fri | 29 | 5 | ||||||
Sat | 30 | 11 | ||||||
Sun | 1 | 18 | ||||||
Mon | 2 | 26 |
Back to Rota : August : October : Print this version
Last updated: Thu May 4 15:21:16 2000