Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 31 | 20 | G | James Balona Giraffe |
Cunow [Caldwell] DANDICAM |
Laney IR or PICNIC |
Balona James MP uvby |
Balona |
Wed | 1 | 28 | ||||||
Thu | 2 | 36 | ||||||
Fri | 3 | 46 | ||||||
Sat | 4 | 55 | ||||||
Sun | 5 | 65 | ||||||
Mon | 6 | 74 | ||||||
Tue | 7 | 82 | B | James Balona Giraffe |
Quaintrell [Caldwell] SITe CCD UBVRI |
Whitelock Marang IRP |
Balona James MP uvby |
Marang |
Wed | 8 | 89 | ||||||
Thu | 9 | 95 | ||||||
Fri | 10 | 99 | ||||||
Sat | 11 | 100 | ||||||
Sun | 12 | 98 | ||||||
Mon | 13 | 94 | ||||||
Tue | 14 | 88 | G | Kurtz O'Donoghue Handler UCTP BND |
Fairall [Caldwell] SAAO CCD |
Marang IRP |
van Wyk (General) MP UBVRI |
Marang |
Wed | 15 | 79 | ||||||
Thu | 16 | 69 | ||||||
Fri | 17 | 58 | ||||||
Sat | 18 | 46 | ||||||
Sun | 19 | 36 | ||||||
Mon | 20 | 26 | ||||||
Tue | 21 | 17 | D | Kilkenny SpCCD |
Stobie StAP UBVRI |
Kurtz O'Donoghue Muller UCTP BND |
Koen MP UBVRI |
Koen |
Wed | 22 | 10 | ||||||
Thu | 23 | 5 | ||||||
Fri | 24 | 1 | ||||||
Sat | 25 | 0 | ||||||
Sun | 26 | 1 | ||||||
Mon | 27 | 4 | ||||||
Tue | 28 | 8 | G | Kurtz O'Donoghue Handler NA-Marang UCTP BND |
Kilkenny Hilditch UCTCCD UBVRI/uvby |
-- |
van Wyk (General) MP UBVRI |
Marang |
Wed | 29 | 14 | ||||||
Thu | 30 | 21 | ||||||
Fri | 1 | 29 | ||||||
Sat | 2 | 38 | ||||||
Sun | 3 | 47 | ||||||
Mon | 4 | 57 |
Back to Rota : October : December : Print this version
Last updated: Tue Aug 1 10:00:00 2000