Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 2 | 2 | D | Woudt SpecCCD |
Warner Blackman UCTCCD |
Berdnikov Caldwell UCTP UBVRI |
Winkler MP UBVRI |
Caldwell |
Wed | 3 | 0 | ||||||
Thu | 4 | 1 | ||||||
Fri | 5 | 4 | ||||||
Sat | 6 | 10 | ||||||
Sun | 7 | 18 | ||||||
Mon | 8 | 28 | ||||||
Tue | 9 | 39 | B | Balona Giraffe |
Woudt [Menzies] DANDICAM |
Whitelock Marang IRP |
Eyer Kurtz van Wyk MP |
Marang |
Wed | 10 | 50 | ||||||
Thu | 11 | 61 | ||||||
Fri | 12 | 71 | ||||||
Sat | 13 | 81 | ||||||
Sun | 14 | 88 | ||||||
Mon | 15 | 94 | ||||||
Tue | 16 | 98 | B | Balona Giraffe |
Sackett Menzies DANDICAM |
Whitelock Marang IRP |
Eyer Kurtz van Wyk MP |
Marang |
Wed | 17 | 100 | ||||||
Thu | 18 | 99 | ||||||
Fri | 19 | 97 | ||||||
Sat | 20 | 94 | ||||||
Sun | 21 | 88 | ||||||
Mon | 22 | 81 | ||||||
Tue | 23 | 73 | G | Lloyd Evans SpecCCD |
Sackett Menzies DANDICAM |
Winget Handler O'Donoghue UCTP Blue tube + 2ch |
(General) Marang MP UBVRI |
Marang |
Wed | 24 | 64 | ||||||
Thu | 25 | 55 | ||||||
Fri | 26 | 45 | ||||||
Sat | 27 | 35 | ||||||
Sun | 28 | 25 | ||||||
Mon | 29 | 17 |
Back to Rota : April : June : Print this version
Last updated: Sat Feb 26 16:41:00 2000