Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 29 | 25 | D | Durham Potter NA-Marang Durham Pol |
O'Donoghue CCD |
Laney IRP |
Van Wyk (General) MP |
Marang |
Wed | 1 | 17 | ||||||
Thu | 2 | 10 | ||||||
Fri | 3 | 5 | ||||||
Sat | 4 | 2 | ||||||
Sun | 5 | 0 | ||||||
Mon | 6 | 1 | ||||||
Tue | 7 | 3 | D | Warner Woudt UCTCCD |
Andersson Potter UCTPol |
Whitelock Marang IRP |
Eyer Kurtz MP |
Marang |
Wed | 8 | 8 | ||||||
Thu | 9 | 15 | ||||||
Fri | 10 | 24 | ||||||
Sat | 11 | 34 | ||||||
Sun | 12 | 45 | ||||||
Mon | 13 | 56 | ||||||
Tue | 14 | 68 | B | Feast IRP |
Lawson Crause Kilkenny [Caldwell] CCD |
Berdnikov UCTP |
Eyer Kurtz MP |
Feast |
Wed | 15 | 78 | ||||||
Thu | 16 | 87 | ||||||
Fri | 17 | 93 | ||||||
Sat | 18 | 98 | ||||||
Sun | 19 | 100 | ||||||
Mon | 20 | 99 | ||||||
TUE | 21 | 96 | B | Whitelock IRP |
Menzies DANDICAM |
Berdnikov UCTP |
Van Wyk (General) MP |
van Wyk |
Wed | 22 | 91 | ||||||
Thu | 23 | 85 | ||||||
Fri | 24 | 77 | ||||||
Sat | 25 | 69 | ||||||
Sun | 26 | 60 | ||||||
Mon | 27 | 50 | ||||||
Tue | 28 | 41 | D | Dreizler O'Donoghue Kilkenny NA-van Wyk SpecCCD |
Stankov Handler SAAO CCD UBV |
Caldwell UCTP UBVRI |
Koen MP UBVRI |
van Wyk |
Wed | 29 | 32 | ||||||
Thu | 30 | 23 | ||||||
Fri | 31 | 15 | ||||||
Sat | 1 | 9 | ||||||
Sun | 2 | 4 | ||||||
Mon | 3 | 1 |
Back to Rota : February : April : Print this version
Last updated: Sat Feb 26 16:39:00 2000