| Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
|---|---|---|---|---|---|---|---|---|
| Tue | 30 | 9 | D | Warner Woudt UCT CCD |
PLANET DANDICAM |
Winget Handler O'Donoghue UCTP Blue tube +2ch |
Lynas-Gray Kilkenny MP |
Kilkenny |
| Wed | 31 | 4 | ||||||
| Thu | 1 | 1 | ||||||
| Fri | 2 | 0 | ||||||
| Sat | 3 | 3 | ||||||
| Sun | 4 | 8 | ||||||
| Mon | 5 | 16 | ||||||
| Tue | 6 | 25 | D | Lynas-Gray Kilkenny Giraffe |
PLANET DANDICAM |
Warner Blackman UCT CCD |
Lynas-Gray Kilkenny MP UBVRI |
Kilkenny |
| Wed | 7 | 36 | ||||||
| Thu | 8 | 47 | ||||||
| Fri | 9 | 58 | ||||||
| Sat | 10 | 68 | ||||||
| Sun | 11 | 77 | ||||||
| Mon | 12 | 85 | ||||||
| Tue | 13 | 91 | B | Whitelock IRP JHKL |
PLANET DANDICAM |
Whitelock Marang IRP JHKL |
(General) van Wyk MP UBVRI |
van Wyk |
| Wed | 14 | 96 | ||||||
| Thu | 15 | 99 | ||||||
| FRI | 16 | 100 | ||||||
| Sat | 17 | 99 | ||||||
| Sun | 18 | 96 | ||||||
| Mon | 19 | 92 | ||||||
| Tue | 20 | 86 | G | Parker [Kilkenny] NA-van Wyk SpecCCD |
PLANET DANDICAM |
Medupe Martinez UCTP UBVRI ST5 |
Kurtz Mueller MP UBVRI |
van Wyk |
| Wed | 21 | 79 | ||||||
| Thu | 22 | 70 | ||||||
| Fri | 23 | 61 | ||||||
| Sat | 24 | 50 | ||||||
| Sun | 25 | 40 | ||||||
| Mon | 26 | 30 | ||||||
| Tue | 27 | 20 | D | Charles Homer Kong O'Donoghue NA-van Wyk UCT CCD |
PLANET DANDICAM |
Medupe Martinez UCTP UBVRI ST5 |
Koen MP UBVRI |
van Wyk |
| Wed | 28 | 12 | ||||||
| Thu | 29 | 5 | ||||||
| Fri | 30 | 1 | ||||||
| Sat | 1 | 0 | ||||||
| Sun | 2 | 2 | ||||||
| Mon | 3 | 6 | ||||||
Back to Rota : May : July : Print this version
Last updated: Wed Feb 2 16:05:38 2000