Date | Moon | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Week |
---|---|---|---|---|---|---|
Tue 4 | 3 | Foellmi/ Moffat [Potter] NA-Marang SpCCD |
Handler CCD |
Handler Romero UCT CCD |
Caldwell MP |
Marang |
Wed 5 | 76 | |||||
Thu 6 | 82 | |||||
Fri 7 | 90 | |||||
Sat 8 | 98 | |||||
Sun 9 | 94 | |||||
Mon 10 | 86 | |||||
Tue 11 | 79 | Moffat [Potter] NA-Marang SpCCD |
Coe [Handler] CCD |
Burleigh/ O'Donoghue UCT CCD |
Balona + Student MP |
Marang |
Wed 12 | 73 | |||||
Thu 13 | 66 | |||||
Fri 14 | 60 | |||||
Sat 15 | 54 | |||||
Sun 16 | 48 | |||||
Mon 17 | 42 | |||||
Tue 18 | 36 | Balona Students Giraffe |
Sterken Kurtz Arentoft CCD |
Martinez Medupe IRP |
Balona Students MP |
Balona |
Wed 19 | 30 | |||||
Thu 20 | 23 | |||||
Fri 21 | 17 | |||||
Sat 22 | 11 | |||||
Sun 23 | 4 | |||||
Mon 24 | 1 | |||||
Tue 25 | 8 | Kendall [Balona] NA-van Wyk Giraffe |
Sterken Freyhammer CCD |
Marang IRP |
Martinez Medupe MP |
van Wyk |
Wed 26 | 15 | |||||
Thu 27 | 22 | |||||
Fri 28 | 29 | |||||
Sat 29 | 36 | |||||
Sun 30 | 43 | |||||
Mon 31 | 50 |
Back to Rota
Observing rota for December
Observing rota for February
Last updated: Fri Oct 23 13:31:24 1998