Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 1 | 12 | D | Lloyd Evans SpecCCD |
Warner Woudt UCTCCD |
Handler UCTP |
Van Wyk (General) MP |
van Wyk |
Wed | 2 | 6 | ||||||
Thu | 3 | 2 | ||||||
Fri | 4 | 0 | ||||||
Sat | 5 | 0 | ||||||
Sun | 6 | 2 | ||||||
Mon | 7 | 6 | ||||||
Tue | 8 | 11 | G | Parker [Lloyd Evans] NA-Marang SpecCCD |
Lawson Crause [Caldwell] CCD |
Joner Laney IRP |
Koen MP |
van Wyk Marang |
Wed | 9 | 19 | ||||||
Thu | 10 | 28 | ||||||
Fri | 11 | 38 | ||||||
Sat | 12 | 49 | ||||||
Sun | 13 | 60 | ||||||
Mon | 14 | 71 | ||||||
Tue | 15 | 81 | B | Joner Laney NA-van Wyk Giraffe |
Lawson Crause CCD |
Joner Laney IRP |
Eyer Kurtz MP |
van Wyk |
Wed | 16 | 89 | ||||||
Thu | 17 | 96 | ||||||
Fri | 18 | 99 | ||||||
Sat | 19 | 100 | ||||||
Sun | 20 | 98 | ||||||
Mon | 21 | 93 | ||||||
Tue | 22 | 87 | B G |
Glass IRP |
Dainty [Buckley] Own |
Whitelock Marang IRP |
Eyer Kurtz MP |
Marang |
Wed | 23 | 79 | ||||||
Thu | 24 | 71 | ||||||
Fri | 25 | 61 | ||||||
Sat | 26 | 52 | ||||||
Sun | 27 | 42 | ||||||
Mon | 28 | 33 |
Back to Rota : January : March : Print this version
Last updated: Tue Oct 26 15:01:13 1999