Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 5 | 67 | B | Whitelock Feast IRP |
Arentoft Sterken Kurtz [Caldwell] CCD |
Whitelock Marang IRP |
van Wyk (General) MP UBVRI |
van Wyk |
Wed | 6 | 76 | ||||||
Thu | 7 | 85 | ||||||
Fri | 8 | 92 | ||||||
OPEN | 9 | OPEN | ||||||
Sun | 10 | 100 | ||||||
Mon | 11 | 100 | ||||||
Tue | 12 | 96 | B | Martinez Mittermayer Weiss Kurtz [Buckley] NA-Marang Giraffe |
Buckley Wooder Quartel SCIDAR |
Mattei Lloyd Evans UCTP UBVRI |
van Wyk (General) MP UBVRI |
Marang |
Wed | 13 | 91 | ||||||
Thu | 14 | 82 | ||||||
Fri | 15 | 73 | ||||||
Sat | 16 | 62 | ||||||
Sun | 17 | 51 | ||||||
Mon | 18 | 40 | ||||||
Tue | 19 | 30 | D | Lloyd Evans SpCCD |
Warner Woudt Blackman UCT CCD |
Paunzen Handler Romero UCTP uvby |
Medupe 2 students MP |
Lloyd Evans |
Wed | 20 | 21 | ||||||
Thu | 21 | 13 | ||||||
Fri | 22 | 7 | ||||||
Sat | 23 | 3 | ||||||
Sun | 24 | 1 | ||||||
Mon | 25 | 0 | ||||||
Tue | 26 | 1 | D | Warner Woudt Blackman UCT CCD |
-- |
Paunzen Handler Romero UCTP uvby |
Medupe 2 students MP UBVRI |
Marang |
Wed | 27 | 4 | ||||||
Thu | 28 | 9 | ||||||
Fri | 29 | 15 | ||||||
Sat | 30 | 22 | ||||||
Sun | 31 | 30 | ||||||
Mon | 1 | 40 |
Back to Rota : November : January : Print this version
Last updated: Tue Aug 1 10:10:00 2000