Date | Moon | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Week |
---|---|---|---|---|---|---|
Tue 29 | 50 | O'Donoghue CCD Sp |
Schwarzenberg Czerny Rogoziecki Tek 8 CCD |
Marang Koen IRP |
van Wyk MP |
B SM-van Wyk DA-van Wyk |
Wed 30 | 56 | |||||
Thu 1 | 63 | |||||
Fri 2 | 70 | |||||
Sat 3 | 77 | |||||
Sun 4 | 85 | |||||
Mon 5 | 92 | |||||
Tue 6 | 99 | Whitelock IRP |
Vrielmann UCT CCD |
Rogoziecki UCT Phot |
Roberts MP |
G DA-Roberts |
Wed 7 | 91 | |||||
Thu 8 | 83 | |||||
Fri 9 | 75 | |||||
Sat 10 | 68 | |||||
Sun 11 | 60 | |||||
Mon 12 | 53 | |||||
Tue 13 | 46 | v d Heyden Buckley Durham Pol |
Warner Vrielmann UCT CCD |
Whitelock Marang IRP |
van Wyk Koen MP |
D SM-van Wyk DA-Marang |
Wed 14 | 40 | |||||
Thu 15 | 33 | |||||
Fri 16 | 27 | |||||
Sat 17 | 21 | |||||
Sun 18 | 15 | |||||
Mon 19 | 9 | |||||
Tue 20 | 3 | Kilkenny CCD Sp |
Koen O'Donoghue STAP |
Marang Koen IRP |
van Wyk Koen MP |
G SM-Marang DA-Marang |
Wed 21 | 3 | |||||
Thu 22 | 9 | |||||
Fri 23 | 15 | |||||
Sat 24 | 21 | |||||
Sun 25 | 27 | |||||
Mon 26 | 33 |
Back to Rota
Observing rota for September
Observing rota for November
Last updated: Thu Aug 13 07:52:55 1998