Date | M% | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 2 | 25 | D | Potter Buckley v d Heyden UCT Pol |
Cunow [Caldwell] CCD |
Tanabe [Lloyd Evans] PICNIC |
van Wyk MP |
van Wyk |
Wed | 3 | 17 | ||||||
Thu | 4 | 10 | ||||||
Fri | 5 | 5 | ||||||
Sat | 6 | 2 | ||||||
Sun | 7 | 0 | ||||||
Mon | 8 | 1 | ||||||
Tue | 9 | 3 | D | Woudt NA-Marang CCD+ Focal reducer |
Kilkenny StAP |
Mattei Olivier UCTP |
Koen van Wyk MP |
Marang |
Wed | 10 | 7 | ||||||
Thu | 11 | 12 | ||||||
Fri | 12 | 19 | ||||||
Sat | 13 | 26 | ||||||
Sun | 14 | 35 | ||||||
Mon | 15 | 45 | ||||||
Tue | 16 | 55 | B | Balona NA-Marang Giraffe |
van Zyl UCT CCD Engineering |
Mattei UCTP |
Handler MP |
Marang |
Wed | 17 | 65 | ||||||
Thu | 18 | 75 | ||||||
Fri | 19 | 84 | ||||||
Sat | 20 | 92 | ||||||
Sun | 21 | 97 | ||||||
Mon | 22 | 100 | ||||||
Tue | 23 | 99 | B | Balona Giraffe |
Sefako CCD |
Marang IRP |
Handler MP |
Marang |
Wed | 24 | 96 | ||||||
Thu | 25 | 90 | ||||||
Fri | 26 | 81 | ||||||
Sat | 27 | 71 | ||||||
Sun | 28 | 61 | ||||||
Mon | 29 | 50 | ||||||
Tue | 30 | 40 | D | O'Donoghue NA-van Wyk Sp CCD |
Georgiev Bresolin [Caldwell] CCD |
Stobie UCT CCD |
Aerts Eyer [Kurtz] MP |
van Wyk |
Wed | 1 | 30 | ||||||
Thu | 2 | 22 | ||||||
Fri | 3 | 14 | ||||||
Sat | 4 | 8 | ||||||
Sun | 5 | 4 | ||||||
Mon | 6 | 1 |
Back to Rota : October : December : Print this version
Last updated: Fri Aug 13 16:15 1999