| Date | Moon | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Week |
|---|---|---|---|---|---|---|
| Tue 27 | 39 | Glass IRP |
Schwarzenberg Czerny Rogoziecki Tek 8 CCD |
Marang IRP |
van Wyk MP |
G SM-van Wyk DA-van Wyk |
| Wed 28 | 46 | |||||
| Thu 29 | 52 | |||||
| Fri 30 | 59 | |||||
| Sat 31 | 66 | |||||
| Sun 1 | 74 | |||||
| Mon 2 | 81 | |||||
| Tue 3 | 89 | Balona Echelle |
James [Menzies] DANDICAM |
Tanabe [Glass] PICNIC |
Paparo [van Wyk] MP |
B DA-Balona |
| Wed 4 | 97 | |||||
| Thu 5 | 94 | |||||
| Fri 6 | 86 | |||||
| Sat 7 | 79 | |||||
| Sun 8 | 71 | |||||
| Mon 9 | 64 | |||||
| Tue 10 | 57 | Irwin [Menzies] NA-v Wyk CCD Sp |
Meintjes Buckley [Caldwell] Tek 8 |
Burleigh [Kilkenny] UCT CCD |
Paparo MP |
G SM-van Wyk DA-van Wyk |
| Wed 11 | 50 | |||||
| Thu 12 | 44 | |||||
| Fri 13 | 37 | |||||
| Sat 14 | 31 | |||||
| Sun 15 | 25 | |||||
| Mon 16 | 19 | |||||
| Tue 17 | 13 | Warner Vrielmann NA-v Wyk UCT CCD |
Martinez UCT Pol |
Marang IRP |
Paparo MP |
D SM-van Wyk DA-van Wyk |
| Wed 18 | 7 | |||||
| Thu 19 | 1 | |||||
| Fri 20 | 4 | |||||
| * Sat 21 | 10 | |||||
| Sun 22 | 16 | |||||
| Mon 23 | 23 | |||||
| Tue 24 | 29 | Pollard Lloyd Evans CCD Sp |
Koen O'Donoghue STAP |
Marang Koen IRP |
Paparo MP |
G SM-Marang DA-Marang |
| Wed 25 | 35 | |||||
| Thu 26 | 42 | |||||
| Fri 27 | 49 | |||||
| Sat 28 | 56 | |||||
| Sun 29 | 63 | |||||
| Mon 30 | 71 |
* Saturday 21 SAAO Open Night (to 2300)
Back to Rota
Observing rota for October
Observing rota for December
Last updated: Mon Aug 3 12:41:54 1998