| Date | Moon | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Week |
|---|---|---|---|---|---|---|
| Tue 27 | 77 | Feast IRP |
PLANET |
Whitelock Marang IRP |
van Wyk MP/UBVRI |
B DA-van Wyk |
| Wed 28 | 83 | |||||
| Thu 29 | 89 | |||||
| Fri 30 | 95 | |||||
| Sat 1 | 98 | |||||
| Sun 2 | 92 | |||||
| Mon 3 | 86 | |||||
| Tue 4 | 80 | O'Donoghue Smit NA-van Wyk Sp CCD |
PLANET (Buckley) |
Heijmans Whitelock IRP |
Roberts MP?UBVRI |
G DA-van Wyk |
| Wed 5 | 73 | |||||
| Thu 6 | 67 | |||||
| Fri 7 | 61 | |||||
| Sat 8 | 55 | |||||
| Sun 9 | 48 | |||||
| Mon 10 | 42 | |||||
| Tue 11 | 35 | Buckley Potter van der Heyden Durham Pol |
PLANET Handler |
O'Donoghue UCT CCD |
van Wyk MP/UBVRI |
D DA-Marang |
| Wed 12 | 27 | |||||
| Thu 13 | 20 | |||||
| Fri 14 | 12 | |||||
| Sat 15 | 4 | |||||
| Sun 16 | 3 | |||||
| Mon 17 | 11 | |||||
| Tue 18 | 19 | Winkler Sp CCD |
PLANET Winkler |
Kurtz UCTP/SBIG/UBV |
Marang MP/UBVRI |
G DA-Marang |
| Wed 19 | 26 | |||||
| Thu 20 | 34 | |||||
| Fri 21 | 41 | |||||
| Sat 22 | 47 | |||||
| Sun 23 | 54 | |||||
| Mon 24 | 60 | |||||
| Tue 25 | 67 | Whitelock IRP |
PLANET Woudt |
Heijmans Whitelock IRP |
van Wyk MP/UBVRI |
B DA-van Wyk |
| Wed 26 | 73 | |||||
| Thu 27 | 79 | |||||
| Fri 28 | 85 | |||||
| Sat 29 | 91 | |||||
| Sun 30 | 97 | |||||
| Mon 31 | 96 |
Back to Rota
Observing rota for April
Observing rota for June
Last updated: Mon Jan 3 10:27:45 2000