Date | Moon | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Week |
---|---|---|---|---|---|---|
Tue 2 | 97 | Aluminize |
Lawson Kilkenny 1K CCD |
McHardy [Laney] IRP |
van Wyk MP UBVRI |
B DA-van Wyk |
Wed 3 | 95 | |||||
Thu 4 | 89 | |||||
Fri 5 | 83 | Medupe Weiss NA-Marang Giraffe |
||||
Sat 6 | 77 | |||||
Sun 7 | 70 | |||||
Mon 8 | 64 | |||||
Tue 9 | 58 | Sarna Ogloza Kilkenny Spec CCD |
Sarna Ogloza [Caldwell] CCD |
McHardy IRP |
Berdnikov [Marang] MP UBVRI |
B/G DA-Kilkenny |
Wed 10 | 52 | |||||
Thu 11 | 46 | |||||
Fri 12 | 40 | |||||
Sat 13 | 34 | |||||
Sun 14 | 27 | |||||
Mon 15 | 20 | |||||
Tue 16 | 13 | Smit [O'Donoghue] NA-van Wyk Spec CCD |
Cunow [Caldwell] CCD |
Stobie UCT CCD |
Berdnikov MP UBVRI |
D DA-van Wyk |
Wed 17 | 6 | |||||
Thu 18 | 1 | |||||
Fri 19 | 8 | |||||
Sat 20 | 16 | |||||
Sun 21 | 23 | |||||
Mon 22 | 31 | |||||
Tue 23 | 38 | Balona Giraffe |
Vrielmann UCT CCD |
Glass PICNIC |
James [Balona] MP UBVRI |
G DA-Balona |
Wed 24 | 46 | |||||
Thu 25 | 53 | |||||
Fri 26 | 60 | |||||
Sat 27 | 67 | |||||
Sun 28 | 73 | |||||
Mon 29 | 80 |
Back to Rota
Observing rota for February
Observing rota for April
Last updated: Fri Oct 23 14:09:15 1998