Date | Moon | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Week |
---|---|---|---|---|---|---|
Tue 1 | 90 | Lloyd Evans Sp CCD |
PLANET {Menzies} Woudt |
Laney IRP |
Koen van Wyk MP UBVRI |
B DA-van Wyk |
Wed 2 | 83 | |||||
Thu 3 | 77 | |||||
Fri 4 | 71 | |||||
Sat 5 | 65 | |||||
Sun 6 | 58 | |||||
Mon 7 | 51 | |||||
Tue 8 | 44 | Fairall NA-Marang Sp CCD |
PLANET {Sackett} |
Handler [O'Donoghue] UCTP or UCT CCD V |
Koen MP UBVRI |
D DA-Koen |
Wed 9 | 37 | |||||
Thu 10 | 30 | |||||
Fri 11 | 22 | |||||
Sat 12 | 14 | |||||
Sun 13 | 6 | |||||
Mon 14 | 0 | |||||
Tue 15 | 8 | Charles O'Donoghue NA-Marang UCT CCD |
PLANET {Sackett} |
Glass PICNIC |
Koen van Wyk MP UBVRI |
G DA-Marang |
Wed 16 | 16 | |||||
Thu 17 | 23 | |||||
Fri 18 | 31 | |||||
Sat 19 | 37 | |||||
Sun 20 | 44 | |||||
Mon 21 | 51 | |||||
Tue 22 | 57 | Catchpole IRP |
PLANET {Bakos} |
Whitelock Marang IRP |
Roberts MP UBVRI |
B DA-Roberts |
Wed 23 | 63 | |||||
Thu 24 | 69 | |||||
Fri 25 | 75 | |||||
Sat 26 | 81 | |||||
Sun 27 | 87 | |||||
Mon 28 | 93 |
Back to Rota
Observing rota for May
Observing rota for July
Last updated: Tue Jan 19 12:56:52 1999