Date | Moon | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Week |
---|---|---|---|---|---|---|
Tue 2 | 91 | Sarre [Balona] NA-Marang Giraffe |
Lawson [Caldwell] 1K CCD |
Lloyd Evans [Glass] PICNIC |
van Wyk MP UBVRI |
B DA-Marang |
Wed 3 | 84 | |||||
Thu 4 | 78 | |||||
Fri 5 | 71 | |||||
Sat 6 | 65 | |||||
Sun 7 | 59 | |||||
Mon 8 | 53 | |||||
Tue 9 | 47 | Lloyd Evans Pollard Spec CCD |
Lawson 1K CCD |
Laney IRP |
Kurtz Mueller [van Wyk] MP UBVRI |
G DA-Laney |
Wed 10 | 41 | |||||
Thu 11 | 35 | |||||
Fri 12 | 29 | |||||
Sat 13 | 22 | |||||
Sun 14 | 16 | |||||
Mon 15 | 9 | |||||
Tue 16 | 2 | Buckley van der Heyden Potter NA-Marang Durham Pol |
Vrielmann UCT CCD |
Yudin de Winter [Martinez] UCT Pol |
Roberts MP UBVRI |
D DA-Marang |
Wed 17 | 4 | |||||
Thu 18 | 11 | |||||
Fri 19 | 19 | |||||
Sat 20 | 26 | |||||
Sun 21 | 33 | |||||
Mon 22 | 41 | |||||
Tue 23 | 48 | Schartel Balona UCTP |
Menzies CCD |
Marang IRP |
van Wyk MP UBVRI |
G/B DA-van Wyk |
Wed 24 | 55 | Koen/Laney [Balona] Giraffe |
||||
Thu 25 | 63 | |||||
Fri 26 | 70 | |||||
Sat 27 | 77 | |||||
Sun 28 | 84 | |||||
Mon 1 | 90 |
Back to Rota
Observing rota for January
Observing rota for March
Last updated: Fri Oct 23 13:47:08 1998