| Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
|---|---|---|---|---|---|---|---|---|
| Tue | 30 | 40 | D | O'Donoghue NA-van Wyk Sp CCD |
Georgiev Bresolin [Caldwell] CCD |
Stobie UCT CCD |
Aerts Eyer [Kurtz] MP |
van Wyk |
| Wed | 1 | 30 | ||||||
| Thu | 2 | 22 | ||||||
| Fri | 3 | 14 | ||||||
| Sat | 4 | 8 | ||||||
| Sun | 5 | 4 | ||||||
| Mon | 6 | 1 | ||||||
| Tue | 7 | 0 | D | Lloyd Evans Sp CCD |
O'Donoghue STAP |
Maxted Morales [O'Donoghue] UCT CCD |
Cutispoto MP |
O'Donoghue |
| Wed | 8 | 1 | ||||||
| Thu | 9 | 3 | ||||||
| Fri | 10 | 8 | ||||||
| Sat | 11 | 13 | ||||||
| Sun | 12 | 20 | ||||||
| Mon | 13 | 29 | ||||||
| Tue | 14 | 38 | G | Maxted [O'Donoghue] NA-van Wyk Sp CCD |
Sterken Kurtz Arentoft [Caldwell] CCD |
Maxted Morales UCT CCD |
Aerts Eyer MP |
van Wyk |
| Wed | 15 | 48 | ||||||
| THU | 16 | 59 | ||||||
| Fri | 17 | 69 | ||||||
| Sat | 18 | 79 | ||||||
| Sun | 19 | 88 | ||||||
| Mon | 20 | 95 | ||||||
| Tue | 21 | 99 | B | Feast IRP |
Handler CCD |
Marang IRP |
Aerts Mueller MP |
Marang |
| Wed | 22 | 100 | ||||||
| Thu | 23 | 98 | ||||||
| Fri | 24 | 93 | ||||||
| SAT | 25 | 86 | ||||||
| SUN | 26 | 77 | ||||||
| MON | 27 | 67 | ||||||
| Tue | 28 | 56 | G | Moffat Foellmi [Woudt] NA-Marang Sp CCD |
Warner Woudt UCT CCD |
Warner UCTP |
Aerts Mueller MP |
Marang |
| Wed | 29 | 46 | ||||||
| Thu | 30 | 36 | ||||||
| Fri | 31 | 27 | ||||||
| SAT | 1 | 19 | ||||||
| Sun | 2 | 13 | ||||||
| MON | 3 | 7 | ||||||
Back to Rota : November : January : Print this version
Last updated: Fri Aug 13 16:15 1999